OBCATS June 23rd Match
Match Date: 6/23/2013
Stage No: 1 ZIG ZAG
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 77 0 9.65 7.9793 85.0000 100.00%
2 Ocampo, Jose 57 U Open 73 0 13.82 5.2822 56.2690 66.20%
3 Katos, Demetri 42 U Open 73 0 14.54 5.0206 53.4823 62.92%
4 duarte, ronny 20 U Open 70 0 14.20 4.9296 52.5129 61.78%
5 Callahan, Doug 11 U Open 79 0 17.08 4.6253 49.2713 57.97%
6 Chestnut, James 92 U Open 74 0 16.26 4.5510 48.4798 57.04%
7 Anderson, Armell 1 U Open 75 0 17.40 4.3103 45.9157 54.02%
8 Bhend, Fred 5 U Open 78 10 17.77 3.8267 40.7642 47.96%
9 SARMIENTO, NOLI 76 U Open 80 0 22.06 3.6265 38.6315 45.45%
10 Bolivar, Ramon 7 U Open 73 20 14.99 3.5357 37.6643 44.31%
11 Lai, Daniel 44 U Open 82 0 24.54 3.3415 35.5955 41.88%
12 Lee, Kenny 46 U Open 67 20 16.03 2.9320 31.2333 36.75%
13 Huntoon, Sidney J 38 U Open 65 30 12.56 2.7866 29.6844 34.92%
14 Gamez, Ruel 25 U Open 70 10 27.14 2.2108 23.5507 27.71%
15 Cooper, Gary 14 U Open 73 10 29.85 2.1106 22.4833 26.45%
16 butler, jim 9 U Open 67 30 17.55 2.1083 22.4588 26.42%
17 Callahan, Bette 10 U Open 67 30 23.71 1.5605 16.6233 19.56%
18 mclaughlin, skip 52 U Open 55 20 23.12 1.5138 16.1259 18.97%
Number of Competitors: 18
Stage No: 2 STAGE WITH NO NAME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 104 0 15.29 6.8018 105.0000 100.00%
2 Gamez, Ruel 25 U Open 102 0 17.18 5.9371 91.6515 87.29%
3 Ocampo, Jose 57 U Open 104 0 18.01 5.7746 89.1430 84.90%
4 Huntoon, Sidney J 38 U Open 97 0 18.52 5.2376 80.8533 77.00%
5 Lee, Kenny 46 U Open 92 0 19.29 4.7693 73.6241 70.12%
6 duarte, ronny 20 U Open 93 0 20.65 4.5036 69.5225 66.21%
7 butler, jim 9 U Open 98 0 22.03 4.4485 68.6719 65.40%
8 Callahan, Doug 11 U Open 98 0 23.32 4.2024 64.8728 61.78%
9 Anderson, Armell 1 U Open 101 0 27.15 3.7201 57.4275 54.69%
10 Bolivar, Ramon 7 U Open 103 0 28.08 3.6681 56.6248 53.93%
11 SARMIENTO, NOLI 76 U Open 103 0 29.87 3.4483 53.2317 50.70%
12 Chestnut, James 92 U Open 86 20 19.15 3.4465 53.2039 50.67%
13 Lai, Daniel 44 U Open 105 0 35.05 2.9957 46.2449 44.04%
14 Callahan, Bette 10 U Open 102 0 34.87 2.9252 45.1566 43.01%
15 Bhend, Fred 5 U Open 97 10 30.84 2.8210 43.5480 41.47%
16 Katos, Demetri 42 U Open 92 30 22.36 2.7728 42.8040 40.77%
17 Cooper, Gary 14 U Open 97 0 35.11 2.7627 42.6480 40.62%
18 mclaughlin, skip 52 U Open 91 0 39.89 2.2813 35.2166 33.54%
DQed Giglio, Jack 28 U Open 98 0 25.07 0 .0000 0.00%
Number of Competitors: 19
Stage No: 3 WELCOME TO THUNDERDOME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 121 0 19.65 6.1578 130.0000 100.00%
2 Chestnut, James 92 U Open 120 0 22.33 5.3739 113.4507 87.27%
3 Gamez, Ruel 25 U Open 126 0 25.18 5.0040 105.6416 81.26%
4 butler, jim 9 U Open 119 0 24.00 4.9583 104.6768 80.52%
5 Bolivar, Ramon 7 U Open 125 10 23.29 4.9377 104.2419 80.19%
6 duarte, ronny 20 U Open 119 0 24.14 4.9296 104.0709 80.05%
7 Lee, Kenny 46 U Open 111 0 26.28 4.2237 89.1684 68.59%
8 SARMIENTO, NOLI 76 U Open 125 0 31.66 3.9482 83.3522 64.12%
9 Anderson, Armell 1 U Open 121 20 27.03 3.7366 78.8850 60.68%
10 Bhend, Fred 5 U Open 129 0 39.78 3.2428 68.4602 52.66%
11 Lai, Daniel 44 U Open 126 0 41.16 3.0612 64.6263 49.71%
12 Ocampo, Jose 57 U Open 110 40 24.26 2.8854 60.9149 46.86%
13 Katos, Demetri 42 U Open 126 20 36.76 2.8836 60.8769 46.83%
14 Callahan, Doug 11 U Open 125 0 44.12 2.8332 59.8129 46.01%
15 Huntoon, Sidney J 38 U Open 106 60 20.72 2.2201 46.8695 36.05%
16 mclaughlin, skip 52 U Open 104 0 51.65 2.0136 42.5100 32.70%
17 Cooper, Gary 14 U Open 106 40 34.75 1.8993 40.0970 30.84%
18 Callahan, Bette 10 U Open 124 40 67.46 1.2452 26.2880 20.22%
DQed Giglio, Jack 28 U Open 124 0 19.87 0 .0000 0.00%
Number of Competitors: 19
Stage No: 4 ORANGE MARMALADE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 153 0 19.41 7.8825 160.0000 100.00%
2 duarte, ronny 20 U Open 148 0 22.86 6.4742 131.4141 82.13%
3 Chestnut, James 92 U Open 153 0 26.60 5.7519 116.7528 72.97%
4 Lee, Kenny 46 U Open 143 10 23.60 5.6356 114.3921 71.50%
5 Bolivar, Ramon 7 U Open 153 0 29.67 5.1567 104.6714 65.42%
6 butler, jim 9 U Open 140 0 27.76 5.0432 102.3675 63.98%
7 Gamez, Ruel 25 U Open 142 10 26.99 4.8907 99.2721 62.05%
8 Bhend, Fred 5 U Open 146 0 30.30 4.8185 97.8065 61.13%
9 Anderson, Armell 1 U Open 153 0 32.14 4.7604 96.6272 60.39%
10 Huntoon, Sidney J 38 U Open 123 30 19.71 4.7184 95.7747 59.86%
11 Callahan, Doug 11 U Open 153 0 34.19 4.4750 90.8341 56.77%
12 Katos, Demetri 42 U Open 140 0 34.32 4.0793 82.8022 51.75%
13 Ocampo, Jose 57 U Open 148 20 34.38 3.7231 75.5720 47.23%
14 Lai, Daniel 44 U Open 155 10 44.64 3.2482 65.9324 41.21%
15 Callahan, Bette 10 U Open 150 0 48.62 3.0852 62.6238 39.14%
16 SARMIENTO, NOLI 76 U Open 149 0 49.14 3.0322 61.5480 38.47%
17 mclaughlin, skip 52 U Open 134 0 62.20 2.1543 43.7283 27.33%
18 Cooper, Gary 14 U Open 128 70 47.71 1.2157 24.6764 15.42%
Number of Competitors: 18
Stage No: 5 SPIDER CONWAY CAN'T DANCE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 134 0 16.36 8.1907 145.0000 100.00%
2 Katos, Demetri 42 U Open 137 0 17.30 7.9191 140.1919 96.68%
3 duarte, ronny 20 U Open 134 0 18.54 7.2276 127.9502 88.24%
4 Ocampo, Jose 57 U Open 138 0 20.06 6.8794 121.7861 83.99%
5 Gamez, Ruel 25 U Open 142 0 20.98 6.7684 119.8210 82.64%
6 Lee, Kenny 46 U Open 138 0 20.93 6.5934 116.7230 80.50%
7 butler, jim 9 U Open 140 0 23.56 5.9423 105.1966 72.55%
8 Callahan, Doug 11 U Open 143 0 24.27 5.8920 104.3061 71.94%
9 Anderson, Armell 1 U Open 130 0 23.23 5.5962 99.0696 68.32%
10 Bolivar, Ramon 7 U Open 137 10 22.92 5.5410 98.0923 67.65%
11 Bhend, Fred 5 U Open 139 0 28.86 4.8164 85.2648 58.80%
12 SARMIENTO, NOLI 76 U Open 142 0 32.56 4.3612 77.2063 53.25%
13 Lai, Daniel 44 U Open 145 0 34.03 4.2609 75.4307 52.02%
14 Callahan, Bette 10 U Open 133 20 31.55 3.5816 63.4051 43.73%
15 Cooper, Gary 14 U Open 137 0 57.68 2.3752 42.0482 29.00%
16 Chestnut, James 92 U Open 111 70 17.78 2.3060 40.8231 28.15%
17 Huntoon, Sidney J 38 U Open 108 130 28.77 0 .0000 0.00%
Number of Competitors: 17
Stage No: 6 NOT A GOOD NIGHT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chestnut, James 92 U Open 122 0 21.08 5.7875 135.0000 100.00%
2 Robacker, Aaron 73 U Open 120 10 19.50 5.6410 131.5827 97.47%
3 Huntoon, Sidney J 38 U Open 115 0 21.96 5.2368 122.1543 90.48%
4 Gamez, Ruel 25 U Open 118 10 20.96 5.1527 120.1926 89.03%
5 butler, jim 9 U Open 121 0 23.85 5.0734 118.3428 87.66%
6 Anderson, Armell 1 U Open 127 0 25.23 5.0337 117.4168 86.98%
7 Katos, Demetri 42 U Open 126 0 25.67 4.9085 114.4963 84.81%
8 Lee, Kenny 46 U Open 116 0 23.69 4.8966 114.2187 84.61%
9 Bolivar, Ramon 7 U Open 120 0 26.51 4.5266 105.5881 78.21%
10 duarte, ronny 20 U Open 117 0 26.01 4.4983 104.9279 77.72%
11 Ocampo, Jose 57 U Open 122 10 26.40 4.2424 98.9588 73.30%
12 Callahan, Doug 11 U Open 124 10 28.54 3.9944 93.1739 69.02%
13 SARMIENTO, NOLI 76 U Open 125 0 37.55 3.3289 77.6504 57.52%
14 Bhend, Fred 5 U Open 126 0 42.19 2.9865 69.6635 51.60%
15 Lai, Daniel 44 U Open 125 0 42.37 2.9502 68.8168 50.98%
16 Callahan, Bette 10 U Open 122 0 44.30 2.7540 64.2402 47.59%
17 Cooper, Gary 14 U Open 113 0 58.16 1.9429 45.3203 33.57%
Number of Competitors: 17
Stage No: 7 Both Sides Now #1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 duarte, ronny 20 U Open 84 0 14.19 5.9197 90.0000 100.00%
2 Katos, Demetri 42 U Open 84 0 14.20 5.9155 89.9361 99.93%
3 Robacker, Aaron 73 U Open 79 10 11.77 5.8624 89.1288 99.03%
4 Gamez, Ruel 25 U Open 81 0 15.04 5.3856 81.8798 90.98%
5 Ocampo, Jose 57 U Open 84 0 16.76 5.0119 76.1983 84.66%
6 Chestnut, James 92 U Open 85 0 17.16 4.9534 75.3089 83.68%
7 Bhend, Fred 5 U Open 87 0 19.00 4.5789 69.6152 77.35%
8 Anderson, Armell 1 U Open 75 0 19.76 3.7955 57.7048 64.12%
9 Cooper, Gary 14 U Open 80 10 19.14 3.6573 55.6037 61.78%
10 Bolivar, Ramon 7 U Open 80 20 16.47 3.6430 55.3863 61.54%
11 Callahan, Doug 11 U Open 81 20 18.20 3.3516 50.9560 56.62%
12 SARMIENTO, NOLI 76 U Open 81 10 21.20 3.3491 50.9180 56.58%
13 mclaughlin, skip 52 U Open 88 0 27.50 3.2000 48.6511 54.06%
14 Lee, Kenny 46 U Open 76 30 14.85 3.0976 47.0943 52.33%
15 Callahan, Bette 10 U Open 86 0 28.67 2.9997 45.6059 50.67%
16 Lai, Daniel 44 U Open 83 10 31.20 2.3397 35.5716 39.52%
17 Huntoon, Sidney J 38 U Open 67 40 15.70 1.7197 26.1454 29.05%
18 butler, jim 9 U Open 64 40 15.79 1.5199 23.1078 25.68%
Number of Competitors: 18
Printed: 06/24/13 6:12 AM Page 1 of 1